-
About us
-
Products
-
Support
-
Inquiry
-
Contact us
product
Standard Technical Data
One-piece
Handling capacity : 4.5kg
Lift capacity with load hook : 20kg
Installation and removal : thru wall
Shielding : PB
Containment possibility : Booting
Mounting height : 2150mm
Through tube Dia. : min. 186.5mm
Wall thickness : min. 420mm
Slave arm collapsed length : 575mm
Slave arm extended length : 1120mm
Tong Opening : 60mm
※ Dimensions and specifications can be changed according to the demand of the customer.
STANDARD DATA
WS-B300 | WS-B450 | WS-TA900 | WS-1500T | ||
A | Mounting Height | 1910 | 2150 | 2400 | 3000 |
B | Tube dia | 140 | 186.5 | 254.5 | 254.5 |
C | Wall Thickness | 200 | 420 | 500 | 500 |
D | Master Arm overhang | 510 | 715 | 750 | 860 |
E | M/A collapsed length | 455 | 660 | 1100 | 1410 |
F | M/A Z lift | 355 | 470 | 1200 | 1050 |
G | Slave Arm overhang | 200 | 390 | 580 | 600 |
H | S/A extended length | 810 | 1120 | 3310 | |
I | S/A Z lift | 355 | 545 | Elec or Manual | 1000 |
J | S/A Elec Z lift | - | - | 1200 | 900 |
K | S/A collapsed length | 455 | 575 | 1100 | 1410 |
L | S/A Disconnect po | - | - | 487 | 356 |
M | Height Clearance | min.400 | min.500 | min.700 | min.600 |
N | Distance Between Manipulators | 610 | 810 | 810 | 810 |
※ Dimensions and specifications can be changed according to the demand of the customer.